Testing Data/LocationLast updated at : 2020-07-03 02:40
- 2,727,628
- Positive
- 30,734,553
- Negative
- 2,208
- Pending
- 33,464,389
- Total
- 8.2%
- Positive%
State | Positive | Negative | Pending | Total Tests (Population) | Location | |||
|---|---|---|---|---|---|---|---|---|
| CA | 240,195 5.5% | 4,098,523 | 0 | 4,338,718 (39,512,223) | Test Locations: San FranciscoPalo AltoHaywardSan JoseSan MateoLake ElsinoreSacramentoMartinezSan Fernando Valley L.A. city L.A. city L.A. city L.A. city L.A. city Los AngelesLos AngelesLos AngelesL.A. city L.A. city L.A. city L.A. city Fremont El CentroCalexicoSan Joaquin | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | ||||||||
| NY | 394,954 9.8% | 3,646,639 | 0 | 4,041,593 (19,453,561) | Test Locations: New RochelleJones BeachStony BrookStaten IslandRockland CountyQueensSyracuseAlbanyBronx | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| FL | 169,106 8.3% | 1,863,077 | 1,683 | 2,033,866 (21,477,737) | Test Locations: Broward CountyPalm BeachHaines CityJacksonville | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| TX | 175,977 8.9% | 1,799,826 | 0 | 1,975,803 (28,995,881) | Test Locations: San AntonioAustinDallasDallasDallasBrazos CountyAustinParkland Health and Hospital SystemMD Family ClinicMD Family ClinicMD Kids PediatricsClinicas Mi Doctor,Seminary Clinicas Mi Doctor, LewisvilleMD Family Clinic, Irving HeightsMD Kids Pediatrics, West Plano | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| IL | 145,066 8.9% | 1,492,042 | 0 | 1,637,108 (12,671,821) | Test Locations: ChicagoSpringfieldChicagoChicagoNorthlakeJolietBolingbrookChicagoChicagoRoseland | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| NJ | 172,356 11.8% | 1,291,557 | 0 | 1,463,913 (8,882,190) | Test Locations: Bergen CountyMonmouth CountyHudson CountyPassaic CountyJersey CityJersey CityHobokenAtlanticBurlingtonCamdenCamdenCapeCumberlandEssexGloucesterHudsonMercerMiddlesexMorrisOceanUnionWarrenCentral JerseyMonmouthEssex | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| MI | 71,678 6.6% | 1,013,459 | 0 | 1,085,137 (9,986,857) | Test Locations: JacksonGrand Rapids Beaumont-Royal OakSoutheast Michigan | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| NC | 68,142 7% | 902,978 | 0 | 971,120 (10,488,084) | Test Locations: Fayetteville | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| GA | 87,709 9.9% | 795,530 | 0 | 883,239 (10,617,423) | Test Locations: AlbanyLaurens CountyLowndes CountyAtlantaAtlanta | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| MA | 109,338 12.6% | 756,920 | 0 | 866,258 (6,892,503) | Test Locations: BarnstableShrewsburyMedfordSomervilleWalthamWorcesterWorcesterAtrius HealthQuincyNewtonLowellChelseaFoxboroWest SpringfieldFull List of MA test location | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| TN | 46,890 5.6% | 791,564 | 0 | 838,454 (6,829,174) | Test Locations: AlcoaShelby | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| OH | 52,865 6.7% | 739,140 | 0 | 792,005 (11,689,100) | Test Locations: ClevelandCincinnatiColumbus | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| PA | 88,074 11.1% | 702,199 | 0 | 790,273 (12,801,989) | Test Locations: PhiladelphiaPittsburghPennsylvania Philadelphia | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| LA | 61,561 8% | 705,813 | 0 | 767,374 (4,648,794) | Test Locations: MarreroNew OreansNew OreansAlexandria | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| VA | 63,735 9.5% | 610,521 | 343 | 674,599 (8,535,519) | Test Locations: SentaraArlingtonAlexandria | Last Update: NaN years ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
Symptoms Triage
Summarized from nbcbayarea