
State | Positive | Negative | Pending | Total Tests (Population) | Location | |||
|---|---|---|---|---|---|---|---|---|
| NY | 291,996 35.3% | 534,099 | 0 | 826,095 (19,453,561) | Test Locations: New RochelleJones BeachStony BrookStaten IslandRockland CountyQueensSyracuseAlbanyBronx | Last Update: a day ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | ||||||||
| CA | 43,464 7.9% | 509,945 | 0 | 553,409 (39,512,223) | Test Locations: San FranciscoPalo AltoHaywardSan JoseSan MateoLake ElsinoreSacramentoMartinezSan Fernando Valley L.A. city L.A. city L.A. city L.A. city L.A. city Los AngelesLos AngelesLos AngelesL.A. city L.A. city L.A. city L.A. city Fremont El CentroCalexicoSan Joaquin | Last Update: a day ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| FL | 32,138 9% | 324,325 | 1,099 | 357,562 (21,477,737) | Test Locations: Broward CountyPalm BeachHaines CityJacksonville | Last Update: 13 hours ago | No Data Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| TX | 25,297 8.7% | 265,220 | 0 | 290,517 (28,995,881) | Test Locations: San AntonioAustinDallasDallasDallasBrazos CountyAustinParkland Health and Hospital SystemMD Family ClinicMD Family ClinicMD Kids PediatricsClinicas Mi Doctor,Seminary Clinicas Mi Doctor, LewisvilleMD Family Clinic, Irving HeightsMD Kids Pediatrics, West Plano | Last Update: 9 hours ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| MA | 56,462 23.1% | 188,425 | 0 | 244,887 (6,892,503) | Test Locations: BarnstableShrewsburyMedfordSomervilleWalthamWorcesterWorcesterAtrius HealthQuincyNewtonLowellChelseaFoxboroWest SpringfieldFull List of MA test location | Last Update: 6 hours ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| NJ | 111,188 48.8% | 116,587 | 0 | 227,775 (8,882,190) | Test Locations: Bergen CountyMonmouth CountyHudson CountyPassaic CountyJersey CityJersey CityHobokenAtlanticBurlingtonCamdenCamdenCapeCumberlandEssexGloucesterHudsonMercerMiddlesexMorrisOceanUnionWarrenCentral JerseyMonmouthEssex | Last Update: a day ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| IL | 45,883 20.2% | 181,745 | 0 | 227,628 (12,671,821) | Test Locations: ChicagoSpringfieldChicagoChicagoNorthlakeJolietBolingbrookChicagoChicagoRoseland | Last Update: a day ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| PA | 42,050 20.7% | 161,372 | 0 | 203,422 (12,801,989) | Test Locations: PhiladelphiaPittsburghPennsylvania Philadelphia | Last Update: 10 hours ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| WA | 13,521 7.7% | 161,956 | 0 | 175,477 (7,614,893) | Test Locations: SeattleKing CountyKing CountyKing CountySnohomish CountySnohomish CountySnohomish CountySpokane medical community | Last Update: 2 days ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| MI | 38,210 24.2% | 119,550 | 0 | 157,760 (9,986,857) | Test Locations: JacksonGrand Rapids Beaumont-Royal OakSoutheast Michigan | Last Update: 11 hours ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| TN | 9,918 6.4% | 144,484 | 0 | 154,402 (6,829,174) | Test Locations: AlcoaShelby | Last Update: 7 hours ago | No Data Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| LA | 27,068 18.4% | 119,921 | 0 | 146,989 (4,648,794) | Test Locations: MarreroNew OreansNew OreansAlexandria | Last Update: 9 hours ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| GA | 23,913 18.8% | 103,256 | 0 | 127,169 (10,617,423) | Test Locations: AlbanyLaurens CountyLowndes CountyAtlantaAtlanta | Last Update: 11 hours ago | No Data Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| OH | 15,699 13.1% | 103,692 | 0 | 119,391 (11,689,100) | Test Locations: ClevelandCincinnatiColumbus | Last Update: 8 hours ago | No Data Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
| NC | 9,142 8.3% | 100,778 | 0 | 109,920 (10,488,084) | Test Locations: Fayetteville | Last Update: 12 hours ago | Credits to project. "Potentially available hospital beds" is how many beds would be available if 50% of non-COVID19 used beds could be freed up, estimated by | |
Summarized from nbcbayareaBrought to you with ❤️ from 1P3A
Inspired by 2019-ncov